Sumter School District Computers by manufacturer, model | |||
Computer manufacturer | Computer model | Count | Action |
Dell Inc. | Latitude D530 | 24 | Discontinued without replacement |
Dell Inc. | OptiPlex 745 | 677 | * To be replaced |
Dell Inc. | Latitude D531 | 12 | Discontinued without replacement |
Dell Inc. | OptiPlex 7010 | 2734 | Supported |
Dell Inc. | Latitude 3330 | 64 | Supported |
Dell Inc. | Latitude D630 | 38 | Discontinued without replacement |
Dell Inc. | OptiPlex 790 | 57 | Supported |
Dell Inc. | Latitude 2100 | 359 | Discontinued without replacement |
Dell Inc. | OptiPlex 760 | 266 | * To be replaced |
Dell Inc. | Latitude 3340 | 78 | Supported |
Dell Inc. | Latitude D520 | 211 | Discontinued without replacement |
Dell Inc. | XPS L322X | 21 | Supported |
Dell Inc. | OptiPlex 755 | 582 | * To be replaced |
Dell Inc. | OptiPlex 7020 | 1811 | Supported |
Dell Inc. | OptiPlex 3011 AIO | 31 | Supported |
Dell Inc. | Dell System XPS L322X | 670 | Supported |
Dell Inc. | OptiPlex 780 | 1643 | * To be replaced |
Dell Inc. | OptiPlex 3030 AIO | 32 | Supported |
Dell Inc. | Latitude E5500 Series | 577 | * To be replaced |
LENOVO | 7360WQ8 | 731 | * To be replaced |
LENOVO | 7360WBF | 191 | * To be replaced |
LENOVO | 7360WQ7 | 168 | * To be replaced |
LENOVO | 7360CTO | 117 | * To be replaced |
LENOVO | 4187RWU | 124 | Discontinued without replacement |
LENOVO | 5485B63 | 88 | Discontinued without replacement |
11306 | |||
* Replacement applies only in case of administrative or teacher stations, library and labĀ student computers. Classroom desktops will not be replaced due to 1 to 1 deployment. |
|||